Glendale House Hunting Checklist
It's a given that house hunters - whether they're first time buyers or experienced - want to buy their ideal house. And, it's easy to become overwhelmed with all the houses in Glendale, Arizona that might fit your needs (list price, location, etc.).
To help you streamline your "likes" list from online to the list of places you visit, take this Home Buyer Checklist along when you go house hunting. Make note of the items that are most important to you. It'll help you put things into perspective and use realistic ways to measure the houses you're picking out. Using this list, you can judge the characteristics of up to three houses. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Property Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Close to the Job | |||
Miles Away From Schools | |||
Minutes Away From Shops / Restaurants | |||
Expressways Nearby | |||
Close to Train Stations | |||
Miles Away From Physicians | |||
Minutes Away From Churches | |||
Garbage Collection | |||
Traffic Signs | |||
Kid Friendly | |||
Streets / Alleys Well-Maintained | |||
Traffic Volume | |||
Walking / Biking Trails | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Installed | |||
HOA Restrictions | |||
Miles Away From Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The House | |||
Age of House | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Roof Condition | |||
Quality of Foundation | |||
Overall Exterior Appearance | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Quality of Plumbing Pipes | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Room | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Area | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Line | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand House |